| B102 - RFPath A: 100kHz to 2.2 GHz | K61 -Multicarrier CW Signal Generation |
| B103 - RF Path A:100kHz to 3 GHz | K11 - DigitalStandard IS-95 2 |
| B104 - RF Path A:100kHz to 4 GHz | K12 - DigitalStandard cdma2000 2 |
| B106 - RF Path A:100kHz to 6GHz | K13 - DigitalStandard 3GPP TDD 2 |
| B30 - RF Path A:Overvoltage Protection | K14 - DigitalStandard TD-SCDMA 2 |
| B31 - RF Path A:High Power Output | K15 -User-Defined OFDM Signals 2, 3 |
| B32 - RF Path A:Overvoltage Protection and High Power Output | K17 - DigitalStandard 1xEV-DO 2 |
| B202 - RF Path B:100kHz to 2.2 GHz | K19 - DigitalStandard IEEE 802.11 (a/b/g) 2 |
| B203 - RF Path B:100kHz to 3 GHz | K20 - DigitalStandard 3GPP FDD incl. HSDPA |
| B35 - RF Path B:Overvoltage Protection | K5 - DigitalStandard Bluetooth |
| B36 - RF Path B:High Power Output | B14 - FADINGSIMULATOR |
| B37 - RF Path B:Overvoltage Protection and High Power Output | B15 - FADINGSIMULATOR Extension |
| B10 - BasebandGenerator with ARB (64 Msamples) and Digital Modulation | K71 - EnhancedResolution and dynamic fading |
| B11 - BasebandGenerator with ARB (16 Msamples) and Digital Modulation | K62 - AdditiveWhite Gaussian Noise (AWGN) |
| B13 - BasebandMain Module | K80 - BER/BLERMeasurement |
| B16 -Differential I/Q out | B81 - Rear pannelconnectors for 1st RF path |
| B17 - Analogbaseband input | B82 - Rear pannelconnectors for 2nd RF path |
| K40 - DigitalStandard GSM / EDGE | ZZA-411 - 19''Rack Adapter |
| K42 - DigitalStandard 3GPP FDD | ZZA-T45 - Adapterfor Telescopic Sliders |
| K43 - 3GPP FDDenhanced MS/BS tests incl. HSDPA | SMU-Z5 - BNCAdapter Board for AUX I/O connector |
| K44 - DigitalStandard GPS | PSL-Z2 - Keyboardwith USB Interface (US assignment) |
| K46 -Digital Standard CDMA2000 incl. 1xEV-DV | PSL-Z10 - Mousewith USB Interface, optical |
| K48 - DigitalStandard IEEE 802.11 (a/b/g) | PSP-B6 - ExternalUSB CD-RW Drive |
| K49 - DigitalStandard IEEE 802.16 | |